This article first appeared in Wealth, The Edge Malaysia Weekly on March 24, 2025 - March 30, 2025
Group Award Winners
Duration: 3 Years
Group Award | Company |
Bond (Islamic) | Public Mutual Bhd |
Equity (Malaysia) | TA Investment Management Bhd |
Equity (Islamic) | Maybank Asset Management Sdn Bhd |
Equity (Provident) | KAF Investment Funds Bhd |
Mixed Assets (Malaysia) | Public Mutual Bhd |
Mixed Assets (Islamic) | Manulife Investment Management (M) Bhd |
Mixed Assets (Provident) | Principal Asset Management Bhd |
Fund Award Winners
Duration: 3 Years
Award | Fund |
Bond MYR (Malaysia) | KAF Bond Fund |
Bond MYR (Islamic) | AmDynamic Sukuk Class A |
Bond MYR (Provident) | RHB Bond Fund |
Equity Malaysia (Malaysia) | Maybank Malaysia Growth Fund |
Equity Malaysia (Islamic) | Principal Islamic Enhanced Opportunities Fund - Class MYR |
Equity Malaysia (Provident) | Principal Islamic Enhanced Opportunities Fund - Class MYR |
Equity Malaysia Small & Mid-Cap (Malaysia) | Public Focus Select Fund |
Equity Malaysia Small & Mid-Cap (Islamic) | Principal Islamic Small Cap Opportunities Fund |
Equity Malaysia Small & Mid-Cap (Provident) | KAF Vision Fund |
Equity Malaysia Income (Malaysia) | RHB Malaysia Dividend Fund |
Equity Malaysia Income (Islamic) | PMB Shariah Dividend Fund |
Equity Malaysia Income (Provident) | KAF Core Income Fund |
Equity Malaysia Diversified (Malaysia) | Kenanga DividendEXTRA Fund |
Equity Malaysia Diversified (Islamic) | PMB Shariah Equity Fund |
Equity Malaysia Diversified (Provident) | PMB Shariah Equity Fund |
Equity ASEAN (Malaysia) | PB ASEAN Dividend Fund |
Equity ASEAN (Islamic) | RHB Islamic ASEAN Megatrend Fund Class RM |
Equity Asia Pacific (Malaysia) | Public Asia Pacific Alpha-40 Fund |
Equity Sector Real Estate Asia Pacific (Malaysia) | Public Far-East Property & Resorts Fund |
Equity Sector Consumer Discretionary (Malaysia) | Hong Leong Consumer Prodcuts Sector Fund |
Equity Asia Pacific ex Japan (Malaysia) | Public Far-East Dividend Fund |
Equity Asia Pacific ex Japan (Islamic) | Maybank Asiapac Ex-Japan Equity I-Fund |
Equity Asia Pacific ex Japan (Provident) | Principal Titans Income Plus Fund - Class MYR |
Equity Greater China (Malaysia) | Public Greater China Fund |
Equity Global (Malaysia) | PB Global Technology & Healthcare Fund |
Equity Global (Islamic) | Public e-Islamic Sustainable Milennial Fund |
Mixed Asset MYR Balanced - Malaysia (Malaysia) | PB Balanced Sequel Fund |
Mixed Asset MYR Balanced - Malaysia (Islamic) | PMB-An-Nur Waqf Income Fund Class A |
Mixed Asset MYR Balanced - Malaysia (Provident) | Principal Lifetime Balanced Fund |
Mixed Asset MYR Balanced - Global (Malaysia) | Public Strategic Balanced Fund |
Mixed Asset MYR Conservative (Malaysia) | RHB GoldenLife Funds - RHB Goldenlife Today |
Mixed Asset MYR Conservative (Islamic) | RHB Dana Hazeem |
Mixed Asset MYR Conservative (Pension) | Public Islamic Enhanced Bond Fund |
Mixed Asset MYR Flexible (Malaysia) | RHB KidSave Trust |
Mixed Asset MYR Flexible (Islamic) | PMB Shariah Tactical Fund |
Mixed Asset MYR Flexible (Provident) | AHAM Tactical Fund |
Fund Award Winners
Duration: 5 Years
Award | Fund |
Bond MYR (Malaysia) | AmanahRaya Unit Trust Fund |
Bond MYR (Islamic) | AmanahRaya Syariah Trust Fund |
Bond MYR (Provident) | RHB Bond Fund |
Equity Malaysia (Malaysia) | Areca equityTRUST Fund |
Equity Malaysia (Islamic) | KAF Dana Adib |
Equity Malaysia (Provident) | KAF Tactical Fund |
Equity Malaysia Small & Mid-Cap (Malaysia) | Public Emerging Opportunities Fund |
Equity Malaysia Small & Mid-Cap (Islamic) | Manulife Investment Shariah Progress Plus Fund |
Equity Malaysia Small & Mid-Cap (Provident) | KAF Vision Fund |
Equity Malaysia Income (Malaysia) | RHB Malaysia Dividend Fund |
Equity Malaysia Income (Islamic) | PMB Dana Bestari |
Equity Malaysia Income (Provident) | KAF Core Income Fund |
Equity Malaysia Diversified (Malaysia) | Maybank Malaysia Value Fund Class A-MYR |
Equity Malaysia Diversified (Islamic) | PMB Shariah Equity Fund |
Equity Malaysia Diversified (Provident) | PMB Shariah Equity Fund |
Equity ASEAN (Malaysia) | PB ASEAN Dividend Fund |
Equity ASEAN (Islamic) | Public Islamic ASEAN Growth Fund |
Equity Asia Pacific (Malaysia) | PB Asia Equity Fund |
Equity Sector Consumer Discretionary (Malaysia) | RHB Leisure, Lifestyle & Luxury Fund |
Equity Asia Pacific ex Japan (Malaysia) | Public Far-East Dividend Fund |
Equity Asia Pacific ex Japan (Islamic) | Maybank AsiaPac ex-Japan Equity-I Fund |
Equity Asia Pacific ex Japan (Provident) | Principal Asia Titans Fund - Class MYR |
Equity Global (Malaysia) | PB Global Technology & Healthcare Fund |
Equity Global (Islamic) | Public e-Islamic Sustainable Millennial Fund |
Mixed Asset MYR Balanced - Malaysia (Malaysia) | Public Growth Balanced Fund |
Mixed Asset MYR Balanced - Malaysia (Islamic) | Manulife Investment Al-Umran |
Mixed Asset MYR Balanced - Malaysia (Provident) | Manulife Investment Al-Umran |
Mixed Asset MYR Balanced - Global (Malaysia) | Public Strategic Balanced Fund |
Mixed Asset MYR Conservative (Malaysia) | PB Mixed Asset Conservative Fund |
Mixed Asset MYR Conservative (Islamic) | RHB Dana Hazeem |
Mixed Asset MYR Conservative (Provident) | Public Select Mixed Asset Conservative Fund |
Mixed Asset MYR Flexible (Malaysia) | United Malaysia Fund MYR Class A |
Mixed Asset MYR Flexible (Islamic) | PMB Shariah Tactical Fund |
Mixed Asset MYR Flexible (Provident) | AHAM Tactical Fund |
Fund Award Winners
Duration: 10 Years
Award | Fund |
Bond MYR (Malaysia) | AmanahRaya Unit Trust Fund |
Bond MYR (Islamic) | AmanahRaya Syariah Trust Fund |
Bond MYR (Provident) | AmDyanmic Bond |
Equity Malaysia (Malaysia) | Areca equityTRUST Fund |
Equity Malaysia (Islamic) | AHAM Aiiman Quantum Fund |
Equity Malaysia (Provident) | KAF Tactical Fund |
Equity Malaysia Small & Mid Cap (Malaysia) | Maybank Malaysia SmallCap Fund |
Equity Malaysia Small & Mid-Cap (Islamic) | Public Islamic Opportunities Fund |
Equity Malaysia Income (Islamic) | Manulife Investment Al-Fauzan |
Equity Malaysia Income (Provident) | Hong Leong Dividend Fund |
Equity Malaysia Diversified (Malaysia) | Maybank Malaysia Dividend Fund |
Equity Malaysia Diversified (Provident) | Kenanga Malaysia Inc Fund |
Equity Asia Pacific ex Japan (Malaysia) | Public Far-East Dividend Fund |
Equity Asia Pacific ex Japan (Islamic) | Manulife Investment Shariah Asia-Pacific ex Japan Fund |
Equity Asia Pacific ex Japan (Provident) | Principal Asia Titans Fund - Class MYR |
Equity Global (Malaysia) | Principal Global Titans Fund - Class MYR |
Mixed Asset MYR Conservative (Islamic) | Public Islamic Enhanced Bond Fund |
Mixed Asset MYR Conservative (Provident) | Public Select Mixed Asset Conservative Fund |
Mixed Asset MYR Balanced - Malaysia (Malaysia) | PB Balanced Sequel Fund |
Mixed Asset MYR Balanced - Malaysia (Islamic) | Kenanga SyariahEXTRA Fund |
Mixed Asset MYR Balanced - Malaysia (Provident) | Kenanga Balanced Fund |
Mixed Asset MYR Balanced- Global (Malaysia) | Eastspring Investment Asia Select Income Fund |
Mixed Asset MYR Flexible (Malaysia) | PB Dynamic Allocation Fund |
Mixed Asset MYR Flexible (Islamic) | Manulife Investment-HW Shariah Flexi Fund |
Mixed Asset MYR Flexible (Provident) | Kenanga OneAnswer Investment Funds - Kenanga Managed Growth Fund |
Save by subscribing to us for your print and/or digital copy.
P/S: The Edge is also available on Apple's App Store and Android's Google Play.