KUALA LUMPUR (Feb 28): Malaysia's detailed official reserve figures at the end of January released by the central bank.
(USD million) | |
A. Official reserve assets | 94,983.40 |
(1) Foreign currency reserves (in convertible foreign currencies) | 88,004.28 |
(a) Securities of which: issuer headquartered in reporting country but located abroad | 77,104.87 |
(b) Total currency and deposits with: | 10,899.41 |
(i) other national central banks, BIS and IMF | 9,963.23 |
(ii) banks headquartered in the reporting country of which: located abroad | 0.36 |
(iii) banks headquartered outside the reporting country of which: located in the reporting country | 935.82 |
(2) IMF reserve position | 772.96 |
(3) SDRs | 1,104.85 |
(4) Gold (including gold deposits and, if appropriate, gold swapped) | 1,433.97 |
- volume in fine troy ounces (in millions) | 1.24 |
(5) Other reserve assets (specify) | 3,667.34 |
- financial derivatives | - |
- loans to non-bank non-residents | - |
- others | 3,667.34 |
B. Other foreign currency assets (specify) | 348.56 |
- securities not included in official reserve assets | 88.81 |
- deposits not included in official reserve assets | 259.58 |
- loans not included in official reserve assets | - |
- financial derivatives not included in official reserve assets | - |
- gold not included in official reserve assets | - |
- Other |